loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 41.17 13.08 14.96
Equity-ICICI Bank Mar 31, 2025 28.17 8.95 14.96
Equity-Reliance Industr Mar 31, 2025 25.57 8.12 7.41
Equity-Infosys Mar 31, 2025 16.74 5.32 -10.84
Equity-Bharti Airtel Mar 31, 2025 13.77 4.37 13.84
Equity-Larsen & Toubro Mar 31, 2025 12.14 3.86 4.24
Equity-ITC Mar 31, 2025 11.29 3.59 -2.11
Equity-TCS Mar 31, 2025 10.90 3.46 -6.43
Equity-Kotak Mah. Bank Mar 31, 2025 9.45 3.00 22.10
Equity-Axis Bank Mar 31, 2025 9.32 2.96 19.56
Equity-St Bk of India Mar 31, 2025 8.77 2.79 6.41
Equity-M & M Mar 31, 2025 6.99 2.22 -4.71
Equity-Bajaj Finance Mar 31, 2025 6.92 2.20 13.17
Equity-Hind. Unilever Mar 31, 2025 5.93 1.89 -2.33
Equity-Sun Pharma.Inds. Mar 31, 2025 5.54 1.76 6.08
Equity-HCL Technologies Mar 31, 2025 5.00 1.59 -1.26
Equity-NTPC Mar 31, 2025 5.02 1.59 18.02
Equity-Maruti Suzuki Mar 31, 2025 4.48 1.42 -0.32
Equity-Tata Motors Mar 31, 2025 4.17 1.32 0.12
Equity-Zomato Ltd Mar 31, 2025 4.15 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 3.96 1.26 9.13
Equity-Power Grid Corpn Mar 31, 2025 3.90 1.24 2.83
Equity-Tata Steel Mar 31, 2025 3.78 1.20 22.09
Equity-Titan Company Mar 31, 2025 3.74 1.19 -6.58
Equity-Trent Mar 31, 2025 3.50 1.11 -1.08
Equity-Bajaj Finserv Mar 31, 2025 3.23 1.03 22.81
Equity-Bharat Electron Mar 31, 2025 3.19 1.01 10.09
Equity-Asian Paints Mar 31, 2025 3.13 1.00 8.64
Equity-JSW Steel Mar 31, 2025 2.99 0.95 18.77
Equity-Grasim Inds Mar 31, 2025 2.97 0.94 14.78
Equity-Hindalco Inds. Mar 31, 2025 2.92 0.93 22.12
Equity-O N G C Mar 31, 2025 2.83 0.90 0.32
Equity-Shriram Finance Mar 31, 2025 2.72 0.86 29.00
Equity-Coal India Mar 31, 2025 2.68 0.85 7.55
Equity-Tech Mahindra Mar 31, 2025 2.66 0.85 -9.63
Equity-Adani Ports Mar 31, 2025 2.58 0.82 15.03
Equity-Bajaj Auto Mar 31, 2025 2.59 0.82 -4.99
Equity-Cipla Mar 31, 2025 2.40 0.76 6.53
Equity-Nestle India Mar 31, 2025 2.39 0.76 4.01
Equity-Wipro Mar 31, 2025 2.21 0.70 -9.94
Equity-Jio Financial Mar 31, 2025 2.21 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 2.18 0.69 9.81
Equity-HDFC Life Insur. Mar 31, 2025 2.17 0.69 14.94
Equity-Dr Reddy`s Labs Mar 31, 2025 2.07 0.66 0.38
Equity-SBI Life Insuran Mar 31, 2025 2.05 0.65 11.57
Equity-Apollo Hospitals Mar 31, 2025 1.98 0.63 3.52
Equity-Tata Consumer Mar 31, 2025 1.93 0.61 4.53
Equity-Adani Enterp. Mar 31, 2025 1.79 0.57 13.08
Equity-Hero Motocorp Mar 31, 2025 1.43 0.45 -8.25
Equity-IndusInd Bank Mar 31, 2025 1.27 0.40 -30.20
Reverse Repo-TREPS Mar 31, 2025 0.15 0.05 -55.48
Net CA & Others-Net CA & Others Mar 31, 2025 -0.31 -0.09 0.00